SL. No. | NURSERY TO KG II | I TO II | III TO IV | V YO VI | VII TO VIII | IX | |
---|---|---|---|---|---|---|---|
1 | ADMISSION CHARGE | 1600 | 2400 | 3000 | 3600 | 5000 | 9500 |
2 | BUILDING DEVELOPMENT | 1500 | 1800 | 1800 | 2400 | 2500 | 4500 |
3 | INFRASTRUCTURE | 1100 | 1300 | 1400 | 1800 | 1900 | 3500 |
4 | LIBRARY | 1000 | 1000 | 1000 | 1400 | 1500 | 3000 |
5 | CHILDREN WELFARE FUND | 2000 | 2000 | 2000 | 2200 | 2200 | 4500 |
6 | SCHOLARSHIP FUND | 1200 | 1300 | 1200 | 1600 | 1900 | 3000 |
7 | SESSION CHARGE | 6700 | 7900 | 8600 | 8600 | 8600 | 8600 |
8 | TUITION FEES | 1400 | 1600 | 1800 | 1900 | 2000 | 2500 |
TOTAL | 16500 | 19300 | 20700 | 23500 | 25600 | 39100 |
FOR ANY CLARIFICATION PLEASE CALL 98754-77149,83370-40082,89102-31748
SCIENCE | COMMERCE | ARTS |
---|---|---|
ENGLISH | ENGLISH | ENGLISH |
BENGALI / HINDI OR GEOGRAPHY | BENGALI / HINDI/ COMPUTER/ GEOGRAPHY | BENGALI / HINDI |
PHYSICS | COMMERCE | GEOGRAPHY |
CHEMISTRY | ACCOUNTS | POLITICAL SCIENCE |
BIOLOGY OR COMPUTER | ECONOMICS | HISTORY OR MATHEMATICS |
MATHEMATICS/ GEOGRAPHY | B.STUDIES OR MATHEMATICS | SOCIOLOGY |
ECONOMICS/ ART / PSYCHOLOGY |
SL. No. | NURSERY TO KG II | I TO II | III TO IV | V TO VI | VII TO VIII | IX | |
---|---|---|---|---|---|---|---|
1 | ADMISSION CHARGE | 8400 | 9800 | 10400 | 13000 | 15000 | 28000 |
2 | 5% DEDUCTION | 400 | 500 | 500 | 650 | 750 | 1400 |
3 | SESSION CHARGE | 6700 | 7900 | 8500 | 8600 | 8600 | 8600 |
4 | TUITION FEES | 1400 | 1600 | 1800 | 1900 | 2000 | 2500 |
5 | TOTAL | 16500 | 19300 | 20700 | 23500 | 25600 | 39100 |
6 | 5% DEDUCTION | 400 | 500 | 500 | 650 | 750 | 1400 |
7 | DISCOUNT AMOUNT | 16100 | 18800 | 20200 | 22850 | 24850 | 37700 |